Index of /data/projects/01-spectrum/SCB/scb-cbrm/NCC

 NameLast modifiedSizeDescription

 Parent Directory   -  
 CLSCC.jpg 2024-03-20 10:40 487K 
 CLVoucher.jpg 2024-03-20 10:39 473K 
 CLLLI.jpg 2024-03-20 10:41 456K 
 CLDeal.jpg 2024-03-20 10:38 373K 
 Encashment.jpg 2024-03-20 10:37 313K 
 architectural_compon..>2024-03-20 10:52 200K 
 NCC-LOC.drawio.png 2024-03-21 04:48 194K 
 functional_component..>2024-03-20 10:52 175K 
 CBRM-LAMS-WorkProces..>2024-03-20 10:52 145K 
 CBRM-LAMS-1.jpg 2024-03-21 11:40 126K 
 Applicant Checker Ta..>2024-03-19 15:47 122K 
 Closing Tab.png 2024-03-19 13:20 117K 
 Applicant Tab.png 2024-03-19 13:18 115K 
 Loan Details Tab.png 2024-03-19 13:19 114K 
 Disb Tab.png 2024-03-19 13:20 112K 
 architectural_compon..>2024-03-21 11:38 110K 
 functional_component..>2024-03-21 11:37 108K 
 Initial Checker Tab.png2024-03-19 15:46 105K 
 Business Tab.png 2024-03-19 13:21 103K 
 Role Module.png 2024-03-20 11:07 103K 
 Security Tab.png 2024-03-19 13:20 100K 
 User Module.png 2024-03-20 11:07 94K 
 Maker_Role.png 2024-03-21 04:57 89K 
 Checker_Role.png 2024-03-21 04:57 87K 
 Initial Tab.png 2024-03-19 13:18 87K 
 LOS-new.jpg 2024-03-20 14:06 66K 
 Access_Rolewise.png 2024-03-21 04:57 66K 
 LOS-new2.jpg 2024-03-20 14:45 50K 
 Dump Report Window.png 2024-03-19 14:00 46K 
 Pending_Role_Request..>2024-03-21 11:54 46K 
 LOS-new1.jpg 2024-03-20 14:43 46K 
 LOS-team-structure.jpg 2024-03-20 12:42 39K 
 SME TAB.png 2024-03-19 13:23 11K 
 Other Product Tab.png 2024-03-19 13:22 9.3K