Index of /data/projects/01-spectrum/IDRA/IDRA-RFP-SW/Fleet_Management

 NameLast modifiedSizeDescription

 Parent Directory   -  
 behavior.png 2022-01-23 13:09 141K 
 route-optimisation.png 2022-01-23 13:07 192K 
 telematics.png 2022-01-23 13:04 140K 
 get-notifications.png 2022-01-22 22:03 150K 
 report.png 2022-01-22 21:51 135K 
 vehicle-disposal.png 2022-01-22 21:49 135K 
 cost-management.png 2022-01-22 21:45 144K 
 vehicle-insurance.png 2022-01-22 21:39 165K 
 vehicle-regi.png 2022-01-22 21:35 145K 
 add-vehicle-info.png 2022-01-22 21:32 137K 
 vendor_selection.png 2022-01-22 21:28 132K 
 vehicle-noti.png 2022-01-22 21:25 155K 
 queries.png 2022-01-22 21:19 134K 
 requisition.png 2022-01-22 21:12 144K 
 reminder.png 2022-01-22 17:57 129K 
 logbook_work-time.png 2022-01-22 17:53 138K 
 type-setup.png 2022-01-21 17:55 132K 
 accidents.png 2022-01-21 16:09 140K 
 allocate_route.png 2022-01-21 15:52 134K 
 notification.png 2022-01-21 15:39 119K 
 Scheduled_maintenanc..>2022-01-21 15:34 121K 
 pnlty_points.png 2022-01-21 15:28 145K 
 add-route.png 2022-01-20 18:25 130K 
 license-control.png 2022-01-20 18:15 166K 
 rentalmatics-infogra..>2022-01-12 15:38 98K 
 worktime_track.PNG 2022-01-12 11:10 252K 
 worktime_track_2nd.PNG 2022-01-10 17:23 322K 
 notifications.png 2022-01-10 17:00 192K 
 accident_Stat.PNG 2022-01-10 16:25 266K 
 accident.PNG 2022-01-10 16:23 349K 
 penalty_points.jfif 2022-01-10 16:12 107K 
 drive_license_manage..>2022-01-10 16:08 625K 
 rating_scales.png 2021-12-29 14:01 16K