Index of /data/projects/01-spectrum/IDRA/IDRA-RFP-SW/Fleet_Management

 NameLast modifiedSizeDescription

 Parent Directory   -  
 Scheduled_maintenanc..>2022-01-21 15:34 121K 
 accident.PNG 2022-01-10 16:23 349K 
 accident_Stat.PNG 2022-01-10 16:25 266K 
 accidents.png 2022-01-21 16:09 140K 
 add-route.png 2022-01-20 18:25 130K 
 add-vehicle-info.png 2022-01-22 21:32 137K 
 allocate_route.png 2022-01-21 15:52 134K 
 behavior.png 2022-01-23 13:09 141K 
 cost-management.png 2022-01-22 21:45 144K 
 drive_license_manage..>2022-01-10 16:08 625K 
 get-notifications.png 2022-01-22 22:03 150K 
 license-control.png 2022-01-20 18:15 166K 
 logbook_work-time.png 2022-01-22 17:53 138K 
 notification.png 2022-01-21 15:39 119K 
 notifications.png 2022-01-10 17:00 192K 
 penalty_points.jfif 2022-01-10 16:12 107K 
 pnlty_points.png 2022-01-21 15:28 145K 
 queries.png 2022-01-22 21:19 134K 
 rating_scales.png 2021-12-29 14:01 16K 
 reminder.png 2022-01-22 17:57 129K 
 rentalmatics-infogra..>2022-01-12 15:38 98K 
 report.png 2022-01-22 21:51 135K 
 requisition.png 2022-01-22 21:12 144K 
 route-optimisation.png 2022-01-23 13:07 192K 
 telematics.png 2022-01-23 13:04 140K 
 type-setup.png 2022-01-21 17:55 132K 
 vehicle-disposal.png 2022-01-22 21:49 135K 
 vehicle-insurance.png 2022-01-22 21:39 165K 
 vehicle-noti.png 2022-01-22 21:25 155K 
 vehicle-regi.png 2022-01-22 21:35 145K 
 vendor_selection.png 2022-01-22 21:28 132K 
 worktime_track.PNG 2022-01-12 11:10 252K 
 worktime_track_2nd.PNG 2022-01-10 17:23 322K