Index of /data/organization/01-spectrum/plans-methodologies

 NameLast modifiedSizeDescription

 Parent Directory   -  
 oat.png 2020-03-05 15:05 18K 
 documentation1.png 2020-03-05 15:05 1.3M 
 UAT.png 2020-03-05 15:05 402K 
 documentation.png 2020-03-05 15:05 683K 
 c5.png 2020-03-07 13:21 148K 
 c_app.png 2020-03-07 13:21 337K 
 c_bepza.png 2020-03-07 13:21 376K 
 c_dbbl.jpg 2020-03-07 13:21 1.0M 
 c_hi.png 2020-03-07 13:21 439K 
 c1.png 2020-03-07 13:21 602K 
 c2.png 2020-03-07 13:21 550K 
 c3.png 2020-03-07 13:21 233K 
 c4.png 2020-03-07 13:21 204K 
 c_passport.png 2020-03-07 13:29 52K 
 stress_testing.png 2020-03-08 09:50 14K 
 certificate.jpg 2020-03-08 15:37 83K 
 hrm.png 2020-03-08 16:36 98K 
 data_m.png 2020-03-08 17:02 130K 
 roll1.png 2020-03-09 10:52 192K 
 roll2.png 2020-03-09 10:57 21K 
 roll3.PNG 2020-03-09 10:59 21K 
 maintenance2.png 2020-03-09 14:57 159K 
 Deli_acc.png 2020-03-21 09:56 207K 
 Unit_testing.png 2020-03-21 12:22 90K 
 design.png 2020-03-21 12:22 179K 
 BRD.png 2020-03-21 12:28 89K 
 solution-technical-s..>2022-02-18 18:52 -  
 risk-management-sub-..>2023-03-23 15:19 -